Savings Accounts
One of our goals is to help our customers reach financial independence. The best way to do that is to save for the future. With our savings account plans we guarantee that your money will earn a competitive rate.
Regular Savings
Minimum amount to open | $100.00 |
Interest rate | Contact WCSB for details |
Annual percentage yield (APY) | Contact WCSB for details |
Interest computation method | average daily balance* |
Statement period | quarterly |
Interest compounding frequency | quarterly |
Interest crediting frequency | quarterly |
Transaction limitation | only 3 per quarter/statement cycle |
Dormant Account fee | $5 per month up to 12 months, after 12 months of inactivity |
Additional Terms:
During any statement cycle, you are allowed 3 withdrawals/debits. After 3 withdrawals/debits, you will be charged $1 per debit.
Christmas Club
Minimum amount to open | $ 25.00 |
Interest rate | Contact WCSB for details |
Annual percentage yield (APY) | Contact WCSB for details |
Interest computation method | average daily balance* |
Statement period | quarterly |
Interest compounding frequency | quarterly |
Interest crediting frequency | quarterly |
Transaction limitation | annual withdrawal on November 1st $10 for each withdrawal Prior to November 1st |
Dormant Account fee | $5 per month up to 12 months, after 12 months of inactivity |

Start planning today!
How much do I need for a rainy day, retirement, my child's education, a dream vacation.
Calculate how much you will need for those special times.
Get Started!